New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
Data pager
Data pager
Page size:
10
 156 items in 16 pages
93891 09/19/2024 3DTR 083 PAGNI, JAMES L. AND MISTINE M. STR TRUCKEE RIVER STOREY 16.875 0 IRR 19 20N 23E
94041 12/18/2024 80119 057 MJF 2000 TRUST UG WELL 28 LANDER 540.46 1.115 IRR 32 25N 41E
94035 12/18/2024 29817 057 LDF 1983 TRUST UG WELL 21 LANDER 643.2 1.072 IRR 31 25N 41E
94039 12/18/2024 23696 057 MJF 2000 TRUST UG WELL 28 LANDER 335.2 1.41 IRR 32 25N 41E
94040 12/18/2024 66279 057 MJF 2000 TRUST UG WELL 28 LANDER 107.2 0.45 IRR 32 25N 41E
94054 12/30/2024 V01647 173B RWD CURRANT CREEK, LLC STR CURRANT CREEK NYE 396.052 2 DEC 24 11N 58E
93974 11/19/2024 63353 049 WILLIAMS, R. JEFF AND DESSA K. UG ELKO 1.12 0.05 DOM 09 35N 56E
94043 12/18/2024 79594 057 MJF 2000 TRUST UG WELL SB6 LANDER 6 0.07 STK 10 24N 40E
94067 01/06/2025 3DTR 083 THE PYRAMID LAKE PAIUTE TRIBE OF THE PYRAMID LAKE RESERVATION, NEVADA STR TRUCKEE RIVER STOREY 45 0 WLD 19 20N 23E
93808 08/06/2024 511DTR 087 NEVADA DEPARTMENT OF TRANSPORTATION STR TRUCKEE RIVER WASHOE 27.54 0.3205 WLD 12 19N 19E