New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
Data pager
Data pager
Page size:
10
 193 items in 20 pages
93809 08/06/2024 DTR-494 087 NEVADA DEPARTMENT OF TRANSPORTATION STR TRUCKEE RIVER WASHOE 18.95 1.35 WLD 12 19N 19E
93809 08/06/2024 DTR-495 087 NEVADA DEPARTMENT OF TRANSPORTATION STR TRUCKEE RIVER WASHOE 18.95 1.35 WLD 12 19N 19E
93607 07/02/2024 65329 073A COEUR ROCHESTER, INC. UG PERSHING 30 0.106 MM 09 28N 34E
93601 06/28/2024 25374 107 S.V. DEVELOPMENT LLC. UG LYON 440.12 0.62 IRR 36 11N 23E
93602 06/28/2024 81191 107 S.V. DEVELOPMENT LTD. AND F.M. FULSTONE INC. UG LYON 12.54 0.0173 IRR 36 11N 23E
93889 09/19/2024 46030 215 LAKE LAS VEGAS JOINT VENTURE, INC. UG 3 KIDS WELL NO. 3 CLARK 1100 2.5 QM 35 21S 63E
93877T 09/17/2024 DWR 108 STATE OF NEVADA, DEPARTMENT OF WILDLIFE STR WALKER RIVER AND TRIBUTARIES LYON 0 4.295 WLD 02 13N 25E
93884 09/19/2024 46029 215 LAKE LAS VEGAS JOINT VENTURE, INC. UG 3 KIDS WELL NO. 1 CLARK 2200 5 QM 26 21S 63E
93718 07/15/2024 25399 108 SINGATSE PEAK SERVICES, LLC UG LYON 1628.7 2.25 MMD 16 13N 25E
93719 07/15/2024 58527 108 SINGATSE PEAK SERVICES, LLC UG LYON 758 1.098 MMD 16 13N 25E