New Applications for Water Rights
App NoDateChgBasinOwner NameSrcDescriptionCountyDutyDiv RateMouSecTwnRng
Data pager
Data pager
Page size:
10
 219 items in 22 pages
94087 01/29/2025 78890 162 MRM HOLDING, LLC UG NYE 12.5 0.1 CON 26 19S 53E
94332 04/18/2025 93422 121A TIPTON, TONY AND JERRIE UG MINERAL 23.87 0.03 MM 29 06N 35E
94479 06/25/2025 11510 089 LEAD WITH HORSES UG WASHOE 4 0.01 COM 31 17N 20E
94584 07/09/2025 70714 051 CITY OF CARLIN UG ELKO 4.60335 0.1 MUN 21 33N 52E
94663 08/21/2025 70980 183 SOUTHERN NEVADA BAPTIST ASSOCIATION STR WILSON CREEK LINCOLN 3.388 0.0085 IRR 01 05N 67E
94626 08/01/2025 DWR-95 106 WALKER BASIN CONSERVANCY STR WEST WALKER RIVER DOUGLAS 0 1.2 WLD 17 10N 23E
94627 08/01/2025 DWR-110 106 WALKER BASIN CONSERVANCY STR WEST WALKER RIVER DOUGLAS 0 0.96 WLD 17 10N 23E
94496 07/07/2025 V04483 153 BLISS, CHAD D. & ROSIE J. SPR DIAMOND SPRING EUREKA 6.69 0.015 STK 35 19N 53E
94716 09/12/2025 24226 179 STEPTOE FARMS, LLC UG WHITE PINE 118.04 0.69 IRR 21 26N 65E
94694 09/04/2025 69726 184 CORPORATION OF THE PRESIDING BISHOP OF THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS UG WHITE PINE 600 4 IRR 02 16N 67E